![]() |
![]() |
| Dam Name: | ENID DAM |
| Other Name: | ENID LAKE |
| State/Federal ID: | 05590 |
| NID ID: | MS01495 |
| Longitude: | -89.82 |
| Latitude: | 34.15 |
| County: | YALOBUSHA |
| River: | YOCONA RIVER |
| State: | MS |
| Nearest City: | CROWDER, MS |
| Distance: | 14.00 miles |
| Own_name Name: | CEMVK |
| Owner Type: | FEDERAL |
| Dam Designer: | CEMVK |
| Private Dam? | NO |
| Dam Type: | Earth |
| Core: | Core (Position) Earth (Type) Known (Certainty) |
| Foundation: | SK |
| Purposes: | Flood Control and Storm Water Mgmt Recreation |
| Year Completed: | 1952 |
| Dam Length: | 8400.00 feet |
| Maximum Discharge: | 49700 cu ft/sec |
| Maximum Storage: | 1213500 acre-feet |
| Normal Storage: | 57600 acre-feet |
| Surface Area: | 6100 acres |
| Drainage Area: | 560 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 10/28/1993 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| Spillway Type: | UNCONTROLLED |
| Spillway Width: | 200.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Regulatory Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Inspection Agency: | CE |
| Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
| Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
| Source Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Dam Federal Webpage: | Internet URL |