Enid Lake Weather Center
|
|
|
Humidity
39%
|
Pressure
30.09"
|
Wind
4.2
mph (W)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 33°F | 33°F | 34°F | 34°F | 33°F | 33°F | 34°F | 34°F | 38°F | 36°F | 38°F | 42°F | 46°F | 49°F | 51°F | 53°F | 54°F | 54°F | 53°F | 50°F | 47°F | 44°F | 42°F | 41°F | 41°F | 39°F | 38°F | 37°F | 38°F | 40°F | 40°F | 38°F | 36°F | 34°F | 36°F | 39°F | 41°F | 42°F | 42°F | 41°F | 41°F | 41°F |
| Feels Like | 36°F | 38°F | 40°F | 36°F | 34°F | 32°F | 28°F | 28°F | 28°F | 27°F | 26°F | 25°F | 26°F | 27°F | 31°F | 28°F | 30°F | 35°F | 40°F | 43°F | 48°F | 50°F | 52°F | 51°F | 50°F | 46°F | 47°F | 41°F | 38°F | 36°F | 36°F | 35°F | 33°F | 33°F | 31°F | 33°F | 33°F | 30°F | 29°F | 29°F | 30°F | 33°F | 35°F | 35°F | 36°F | 35°F | 35°F | 34°F |
| Cloudiness | 2% | 2% | 2% | 2% | 4% | 4% | 3% | 2% | 2% | 4% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 10% | 24% | 35% | 46% | 100% | 100% | 99% | 99% | 100% | 100% | 87% | 59% | 41% | 30% | 25% | 21% | 0% | 11% | 40% | 55% | 65% | 63% | 90% | 88% | 93% | 95% | 96% | 97% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 39% | 40% | 41% | 44% | 47% | 55% | 57% | 57% | 57% | 57% | 58% | 58% | 58% | 59% | 59% | 58% | 56% | 54% | 53% | 52% | 52% | 52% | 54% | 57% | 60% | 65% | 71% | 74% | 75% | 70% | 71% | 71% | 71% | 66% | 53% | 46% | 56% | 61% | 65% | 62% | 52% | 38% | 37% | 39% | 41% | 41% | 38% |
| Dew Point | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 17°F | 17°F | 18°F | 18°F | 19°F | 20°F | 21°F | 21°F | 22°F | 23°F | 24°F | 27°F | 30°F | 32°F | 34°F | 35°F | 37°F | 38°F | 38°F | 36°F | 36°F | 35°F | 34°F | 33°F | 31°F | 30°F | 29°F | 28°F | 27°F | 24°F | 21°F | 23°F | 24°F | 24°F | 24°F | 23°F | 17°F | 17°F | 18°F | 20°F | 19°F | 17°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.09" | 30.09" | 30.09" | 30.12" | 30.18" | 30.18" | 30.21" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 6.8 mph | 4.2 mph | 2.6 mph | 4.2 mph | 4.9 mph | 5.4 mph | 6.1 mph | 6.3 mph | 6.6 mph | 8.1 mph | 8 mph | 9.2 mph | 10 mph | 10.6 mph | 10.7 mph | 10.5 mph | 11.7 mph | 12.5 mph | 14 mph | 14.7 mph | 13.8 mph | 13.2 mph | 13 mph | 11.5 mph | 10.2 mph | 8.8 mph | 2.4 mph | 5.6 mph | 5.7 mph | 6.3 mph | 6.4 mph | 5.5 mph | 5.7 mph | 5.4 mph | 10.2 mph | 11.2 mph | 12.1 mph | 11 mph | 9.6 mph | 6.4 mph | 7.6 mph | 9 mph | 10.9 mph | 10.7 mph | 10 mph | 11 mph | 10 mph | 10.7 mph |
| Wind Direction |
![]() 288° WNW | ![]() 267° W | ![]() 240° WSW | ![]() 198° SSW | ![]() 178° S | ![]() 168° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 172° S | ![]() 179° S | ![]() 183° S | ![]() 186° S | ![]() 192° SSW | ![]() 190° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 214° SW | ![]() 224° SW | ![]() 228° SW | ![]() 243° WSW | ![]() 238° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 268° W | ![]() 295° WNW | ![]() 210° SSW | ![]() 296° WNW | ![]() 298° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 263° W | ![]() 248° WSW | ![]() 245° WSW | ![]() 261° W | ![]() 275° W | ![]() 294° WNW | ![]() 295° WNW | ![]() 304° NW | ![]() 303° WNW | ![]() 294° WNW | ![]() 289° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 302° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Clouds |
41 °F
|
26 °F
|
0% |
41% |
|
Friday
Jan 16 |
Clouds |
54 °F
|
33 °F
|
0% |
52% |
|
Saturday
Jan 17 |
Clouds |
42 °F
|
30 °F
|
0% |
39% |
|
Sunday
Jan 18 |
Clear |
39 °F
|
24 °F
|
0% |
25% |
|
Monday
Jan 19 |
Clouds |
44 °F
|
29 °F
|
0% |
37% |
|
Tuesday
Jan 20 |
Clouds |
44 °F
|
24 °F
|
0% |
20% |
|
Wednesday
Jan 21 |
Clouds |
52 °F
|
30 °F
|
0% |
38% |
|
Thursday
Jan 22 |
Rain |
56 °F
|
41 °F
|
100% |
93% |
|
Friday
Jan 23 |
Rain |
59 °F
|
43 °F
|
100% |
97% |
|
Saturday
Jan 24 |
Rain |
44 °F
|
38 °F
|
88% |
78% |
|
Sunday
Jan 25 |
Clouds |
45 °F
|
31 °F
|
0% |
39% |
|
Monday
Jan 26 |
Rain |
44 °F
|
29 °F
|
100% |
34% |
|
Tuesday
Jan 27 |
Rain |
52 °F
|
38 °F
|
100% |
98% |
|
Wednesday
Jan 28 |
Clear |
47 °F
|
35 °F
|
0% |
56% |
|
Thursday
Jan 29 |
Clouds |
44 °F
|
30 °F
|
0% |
38% |
|
Friday
Jan 30 |
Clouds |
52 °F
|
29 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Enid Lake News Enid Lake Photos Enid Lake Videos |

Login























